| July, 2002 | ||||||||||
| Results of Analysis: | ||||||||||
| Lab ID # | 014 | 015 | 016 | 017 | 018 | 019 | Date | |||
| Little | ||||||||||
| Parameters | units | Long | Gallows | Round | Halfway | Bloody | Long | MDL | Method | Analyzed |
| pH | pH units | 6.61 | 6.38 | 6.61 | 6.76 | 6.83 | 6.62 | NA | 4500 H+ | 07/01/02 |
| Spec. Conductance | umhos/cm | 61 | 39 | 41 | 36 | 68 | 77 | 4.0 | 120.1 | 07/01/02 |
| Nitrate-N | mg/L | ND | ND | ND | ND | ND | ND | 0.01 | 300.0 | 07/01/02 |
| Nitrite-N | mg/L | ND | ND | ND | ND | ND | ND | 0.004 | 300.0 | 07/01/02 |
| Sodium | mg/L | 7.2 | 4.2 | 5.9 | 4.9 | 9.8 | 7.8 | 1.0 | 200.7 | 07/08/02 |
| Iron | mg/L | ND | ND | 0.1 | 0.1 | ND | 0.1 | 0.1 | 200.7 | 07/08/02 |
| Manganese | mg/L | 0.008 | 0.009 | 0.010 | 0.009 | ND | 0.013 | 0.008 | 200.7 | 07/08/02 |
| Potassium | mg/L | 0.7 | 0.6 | 0.6 | 0.5 | 0.9 | 0.8 | 0.1 | 200.7 | 07/08/02 |
| Calcium | mg/L | 1.7 | 1.3 | 1.3 | 1.3 | 1.7 | 1.6 | 0.5 | 200.7 | 07/08/02 |
| Magnesium | mg/L | 1.2 | 0.8 | 0.8 | 0.9 | 1.3 | 1.4 | 0.5 | 200.7 | 07/08/02 |
| Hardness | mg/L | 9.1 | 6.5 | 6.5 | 6.9 | 9.6 | 9.8 | 3.0 | 200.7 | 07/08/02 |
| Alkalinity | mg/L | 5.4 | 2.6 | 3.0 | 5.2 | 3.8 | 7.2 | 1.0 | 2320 B | 07/01/02 |
| Sulfate | mg/L | 4.2 | 4.2 | 4.5 | 3.7 | 5.1 | 4.2 | 3.0 | 300.0 | 07/01/02 |
| Chloride | mg/L | 10.7 | 6.9 | 8.8 | 6.8 | 14.9 | 12.1 | 3.0 | 300.0 | 07/01/02 |
| Color | TON | ND | ND | ND | ND | ND | ND | 5.0 | 2120 B | 07/01/02 |
| Turbitity | NTU | 0.74 | 0.42 | 0.42 | 1.15 | 0.50 | 3.0 | 0.05 | 2130 B | 07/01/02 |
| Total Phosphate (P) | mg/L | 0.058 | 0.059 | 0.059 | 0.036 | 0.097 | 0.067 | 0.003 | 4500-P | 07/11/02 |
| Free CO2 | mg/L | 5.5 | 3.3 | 3.0 | 4.5 | 3.0 | 7.3 | NA | 4500-CO2 D | 07/01/02 |
| <=less than | ||||||||||
| ND=None Detected |